Positioned as a true multimedia camera, capable of utilizing its high-resolution video capabilities for both stills and movies, Panasonic's Lumix DMC-G7 is a mirrorless Micro Four Thirds model characterized by its hybrid sensibilities and versatility in recording media. Succeeding 2013's G6, the G7 adds a wealth of updates to its feature set, most notably the inclusion of 4K UHD video, along with a new 16MP Live MOS sensor, Venus Engine 9 processor, faster burst shooting, 4K Photo modes, and more refined handling. The G7 is a well-rounded option for both photographers and videographers, and even better for those who dabble in both media.
At the heart of the G7 is the 16MP Live MOS Micro Four Thirds sensor and Venus Engine 9, which pair to offer sensitivity to ISO 25600, as well as 8 fps shooting with single-shot AF, 6 fps with continuous AF, or 40 fps with an electronic shutter in SH mode. The image processor also contributes to more sophisticated noise reduction, accurate white balance and exposure metering, and diffraction reduction for sharper, clearer appearing imagery.
Beyond stills, the G7's calling card is its inclusion of 4K UHD video (3840 x 2160) with either 30p or 24p frame rates at 100Mbps in the MP4 format. With four times the resolution of full HD video, UHD recording offers increased detail and greater room for editing and post-production work. While 4K is certainly the wave of the future, the G7 also offers a breadth of full HD and HD recording capabilities, including 1080p/60 in the AVCHD format. A built-in stereo microphone can be used during shooting, or an external microphone can also be employed for clearer sound.
The addition of 4K doesn't only benefit the videographer, however, as it also avails a trio of burst modes for high-speed 8MP stills shooting at 30 fps with access to your PASM exposure modes. The 4K Burst mode, like video recording, allows you to shoot at the 30 fps rate for up to 29 minutes and 59 seconds, giving you a plethora of frames to ensure you capture the right moment. For a more refined shooting duration, the 4K Pre-Burst setting will record one second prior and one second after you press the shutter button; giving you a total of 60 frames to choose from for those instances where the critical moment isn't quite so clear. Most closely following the video capabilities is the 4K Burst (S/S) mode, where recording is done as if it were a video, and then during playback you can use the shutter button to mark the chosen frame to have as a single 8MP image.

Paralleling the high-speed shooting is an equally high-speed autofocus system with enhanced low-light performance to -4 EV, DFD, or Depth-From-Defocus. AF technology calculates the distance to your subject and then utilizes color, size, and motion vectors for accurate subject tracking and focusing speeds as little as 0.07 seconds. For the times when control is valued over speed, manual focusing is benefitted by the inclusion of focus peaking, which outlines bright edges of contrast and depth-of-field distances for easier recognition of in-focus objects.
Complementing the wealth of imaging features, the G7 is also distinguished by an updated body design, which includes both front and rear control dials, a main drive wheel for selecting different shooting modes, and six customizable function buttons to be assigned to the functions of your choosing. Beyond the enhanced operability, a new 2.36m-dot OLED Live View Finder has been added, which features a 10,000:1 contrast ratio for brighter, more detailed eye-level monitoring in various lighting conditions. On the back of the body is a 3.0" 1.04m-dot LCD monitor, which features a touchscreen interface for more intuitive use, as well as a vari-angle design for easier viewing from high and low working angles. In addition to the in- and on-camera controls, built-in Wi-Fi also lends an element of control to your linked smartphone or tablet for remote adjustment of different camera settings and wireless image sharing.
The Lumix DMC-G7 is available in black with the Lumix G Vario 14-140mm f/3.5-5.6 ASPH. POWER O.I.S. lens, and is also available in black or silver with the Lumix G Vario 14-42mm f/3.5-5.6 II ASPH. MEGA O.I.S. lens.
| Lumix DMC-G7 | Lumix DMC-G6 | |
| Lens Mount | Micro Four Thirds | Micro Four Thirds |
| Image Sensor | Live MOS (17.3 x 13mm) | Live MOS (17.3 x 13mm) |
| Effective Pixels | 16.84 MP | 18.31 MP |
| Total Pixels | 16 MP | 16.05 MP |
| Maximum Resolution | 4592 x 3448 | 4608 x 3456 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | 1:1, 3:2, 4:3, 16:9 |
| Still Image File Format | JPEG, MPO, RAW | JPEG, MPO, RAW |
| Storage Media | SD/SDHC/SDXC memory cards; UHS-II compatible | SD/SDHC/SDXC memory cards |
| Card Slot | 1x SD card slot | 1x SD card slot |
| Viewfinder Type | OLED Live View Finder, 2.36m-dot | OLED Live View Finder, 1.44m-dot |
| Frame Coverage | 100% | 100% |
| Magnification | Approx. 1.4x | Approx. 1.4x |
| Eyepoint | 17.5mm | 17.5mm |
| Diopter Adjustment | +/-4 m | +/-4 m |
| Shutter Type | Focal plane and electronic | Focal plane and electronic |
| Shutter Speed | 60 to 1/4000 sec., bulb (up to 2 min.) 1 to 1/16,000 sec. (electronic shutter) 1/125 to 1/16,000 sec. (motion picture) |
60 to 1/4000 sec., bulb (up to 2 min.) 1/30 to 1/16,000 sec. (motion picture) |
| Flash Sync Speed | 1/160 sec. | 1/160 sec. |
| Top Continuous Shooting Rate | 40 fps with electronic shutter 30 fps with 4K Photo modes 8 fps with AF-S 6 fps with AF-C |
40 fps with electronic shutter 7 fps with AF-S 5 fps with AF-C |
| Self-Timer | 10- or 2-sec. delay | 10- or 2-sec. delay |
| Exposure Metering System | 1728-zone multi-pattern sensing system | 1728-zone multi-pattern sensing system |
| Metering Method | Multiple, Center Weighted, Spot | Multiple, Center Weighted, Spot |
| Metering Range | 0 to +18 EV | 0 to +18 EV |
| Exposure Modes | Program, Aperture Priority, Shutter Speed Priority, Manual | Program, Aperture Priority, Shutter Speed Priority, Manual |
| Exposure Compensation | +/-5 EV in 1/3 steps | +/-5 EV in 1/3 steps |
| Exposure Bracketing | 3, 5, or 7 frames in 1/3, 2/3, or 1 EV steps | 3, 5, or 7 frames in 1/3, 2/3, or 1 EV steps |
| ISO Sensitivity | Auto, ISO 200-25600, Extended to ISO 100 | Auto, ISO 160-12800, Extended to ISO 25600 |
| Autofocus System | Contrast-detection AF with DFD technology | Contrast-detection AF |
| Focus Modes | AF-S (Single), AF-F (Flexible), AF-C (Continuous), Manual Focus | AF-S (Single), AF-F (Flexible), AF-C (Continuous), Manual Focus |
| Autofocus Sensitivity | -4 to + 18 EV | -3 to + 18 EV |
| Built-In Flash | Yes, pop-up; GN: 20.3' / 6.2 m at ISO 100 | Yes, pop-up; GN: 27.2' / 8.3 m at ISO 100 |
| Flash Modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
| Flash Compensation | +/-3 EV | +/-3 EV |
| External Flash Interface | Hot shoe | Hot shoe |
| White Balance Modes | Auto, Daylight, Cloudy, Shade, Incandescent, Flash, White Set (1, 2, 3, 4), Color Temperature Setting | Auto, Daylight, Cloudy, Shade, Incandescent, Flash, White Set (1, 2, 3, 4), Color Temperature Setting |
| Movie Recording | MP4 UHD: 3840 x 2160p/30 fps; 100 Mbps UHD: 3840 x 2160p/24 fps; 100 Mbps FHD: 1920 x 1080p/60 fps; 28 Mbps FHD: 1920 x 1080p/30 fps; 20 Mbps HD: 1280 x 720p/30 fps; 10 Mbps SD: 640 x 480p/30 fps; 4 Mbps AVCHD FHD: 1920 x 1080p/60 fps; 28 Mbps FHD: 1920 x 1080p/30 fps; 24 Mbps FHD: 1920 x 1080p/24 fps; 24 Mbps FHD: 1920 x 1080i/60 fps; 17 Mbps |
MP4 FHD: 1920 x 1080p/60 fps; 28 Mbps FHD: 1920 x 1080p/30 fps; 20 Mbps HD: 1280 x 720p/30 fps; 10 Mbps SD: 640 x 480p/30 fps; 4 Mbps AVCHD FHD: 1920 x 1080p/60 fps; 28 Mbps FHD: 1920 x 1080p/30 fps; 24 Mbps FHD: 1920 x 1080p/24 fps; 24 Mbps FHD: 1920 x 1080i/60 fps; 17 Mbps HD 1280 x 720p/60 fps; 17 Mbps |
| File Format | AVCHD, MP4 | AVCHD, MP4 |
| Audio File Format | Dolby Digital 2ch, AAC 2ch | Dolby Digital 2ch, AAC 2ch |
| External Microphone Input | Yes; 3.5mm jack | Yes; 3.5mm jack |
| Headphone Jack | No | No |
| Maximum Recording Time | 29 min. 59 sec. | 29 min. 59 sec. |
| Monitor | 3.0" 1.04m-dot vari-angle touchscreen LCD | 3.0" 1.036m-dot vari-angle touchscreen LCD |
| Monitor Viewing Angle | Approx. 100% | Approx. 100% |
| Interface | USB 2.0, HDMI micro (Type D), 2.5mm remote jack, 3.5mm jack, Viera Link | USB 2.0, HDMI mini (Type C), 2.5mm remote jack, 3.5mm jack |
| Wi-Fi | IEEE 802.11b/g/n, 2412-2462 MHz (1-11 ch), Wi-Fi / WPA / WPA2, Infrastructure | IEEE 802.11b/g/n, 2412-2462 MHz (1-11 ch), Wi-Fi / WPA / WPA2, Infrastructure |
| GPS | No | No |
| Power Source | 1x rechargeable lithium-ion battery; 7.2 VDC, 1200 mAh | 1x rechargeable lithium-ion battery; 7.2 VDC, 1200 mAh |
| Battery Life | Approx. 360 shots | Approx. 350 shots |
| Operating Environment | 32 to 104°F / 0 to 40°C Humidity: 10 - 80% |
32 to 104°F / 0 to 40°C Humidity: 10 - 80% |
| Dimensions | 4.9 x 3.4 x 3.0" / 124.9 x 86.2 x 77.4mm | 4.8 x 3.3 x 2.8" / 122.5 x 84.6 x 71.4mm |
| Weight | 12.9 oz / 365 g (body only) | 12 oz / 340 g (body only) |